leftslider
User login
About the hall
Capacities/brochures
Room capacities
| Theatre style | Cabaret | Classroom | Reception | Civil ceremony | Dinner dance | Dining | ||
|---|---|---|---|---|---|---|---|---|
| Main Hall | 400 | 180 | 140 | 600 | 350 | 280 | 300 | |
| Garden Room | 150 | 64 | 60 | 280 | 150 | - | 80 | |
| Garden | - | - | - | 400 | - | - | - |
Room dimensions
| Room dimensions | Square metres | Ceiling height | Natural daylight | Exit to garden | Disabled access | WIFI | Wedding ceremony | ||
|---|---|---|---|---|---|---|---|---|---|
| Main Hall | 36m x 15.25m | 594 sq m | 12.2m | Yes | No | Yes | Yes | Yes | |
| Garden Room | 17.4m x 11m | 191 sq m | 3.7m | Yes | Yes | Yes | Yes | Yes | |
| Garden | 30.5m x 24.4m | 744 sq m | Yes | N/A | Yes | No | No |
Please note that the room dimensions and capacities are a guideline only.
Click here to download a PDF of the capacities chart.
Click here to view our venue brochure.
Click here to view our wedding brochure

